Miners 2019 Schedule
Overall
53-43
Pct.
.552
Conf.
0-0
Pct.
.000
Streak
Won 2
Home
27-19
Away
26-24
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
May | |||||
Wed. 1 | at Gateway Grizzlies # | Pre-season | L, 3-0 | Final |
|
Fri. 10 | at Evansville Otters | L, 9-4 | Final | ||
Sat. 11 | at Evansville Otters | L, 6-1 | Final | ||
Sun. 12 | at Evansville Otters | W, 13-2 | Final | ||
Tue. 14 | at Lake Erie Crushers | L, 7-2 | Final - 9 innings | ||
Wed. 15 | at Lake Erie Crushers | W, 5-3 | Final | ||
Thu. 16 | at Lake Erie Crushers | L, 7-6 | Final - 9 innings | ||
Fri. 17 | vs. Windy City ThunderBolts | Home Opener & Post Game Fireworks | W, 3-2 | Final - 11 innings | |
Sat. 18 | vs. Windy City ThunderBolts | Rotary Night & $1 Popcorn | W, 5-0 | Final | |
Sun. 19 | vs. Windy City ThunderBolts | Family Fun Sunday & Kids Run the Bases | W, 5-2 | Final | |
Wed. 22 | at River City Rascals | Doubleheader (Game 1) | L, 3-2 | Final - 7 innings | |
at River City Rascals | Doubleheader (Game 2) | W, 8-4 | Final - 9 innings | ||
Thu. 23 | at River City Rascals | L, 4-1 | Final | ||
Fri. 24 | at Florence Freedom | L, 8-7 | Final - 10 innings | ||
Sat. 25 | at Florence Freedom | W, 6-1 | Final | ||
Tue. 28 | vs. River City Rascals | Hall of Fame Night & Reading Club Night | W, 6-2 | Final | |
Wed. 29 | vs. River City Rascals | Teacher Appreciation Night: Teachers Get 2 Free Tickets & $1 Hot Dogs | L, 6-2 | Final - 5 innings | |
Thu. 30 | vs. River City Rascals | Thirsty Thursday: $1 Beer and Soda | W, 6-5 | Final - 11 innings | |
Fri. 31 | vs. Schaumburg Boomers | Music Legends Night feat. Strike Out Stroke & Post Game Fireworks | W, 7-6 | Final | |
June | |||||
Sat. 1 | vs. Schaumburg Boomers | AHA Day/Bands & Brews Night feat. Southern Comfort Band, $1 Popcorn & Reading Club Night | L, 10-4 | Final | |
Sun. 2 | vs. Schaumburg Boomers | Down Syndrome Awareness Night sponsored by So. Illinois Down Syndrome Community Group & Kids Run the Bases | W, 2-1 | Final | |
Tue. 4 | at Washington Wild Things | L, 11-2 | Final | ||
Wed. 5 | at Washington Wild Things | W, 5-4 | Final - 14 innings | ||
Thu. 6 | at Washington Wild Things | L, 9-2 | Final | ||
Fri. 7 | at Lake Erie Crushers | W, 2-1 | Final | ||
Sat. 8 | at Lake Erie Crushers | W, 5-4 | Final - 9 innings | ||
Sun. 9 | at Lake Erie Crushers | L, 14-1 | Final - 9 innings | ||
Tue. 11 | vs. Washington Wild Things | Hall of Fame Night feat. Tyler Balancing Act | W, 3-2 | Final | |
Wed. 12 | vs. Washington Wild Things | Scout Night & $1 Hot Dogs | W, 3-2 | Final | |
Thu. 13 | vs. Washington Wild Things | Carterville Community Night & $1 Beer and Soda | W, 8-3 | Final | |
Fri. 14 | vs. River City Rascals | Cancer is Personal Night feat. SIH Cancer Institute sponsored by SIH & Post Game Fireworks | W, 5-4 | Final | |
Sat. 15 | vs. River City Rascals | Star Wars Night, $1 Popcorn, WSIL Camp, Reading Club Night & Appearance by 501st Legion | W, 4-3 | Final | |
Tue. 18 | at Windy City ThunderBolts | W, 3-2 | Final | ||
Thu. 20 | at Windy City ThunderBolts | Doubleheader (Game 1) | W, 4-2 | Final - 7 innings | |
at Windy City ThunderBolts | Doubleheader (Game 2) | W, 10-4 | Final - 7 innings | ||
Fri. 21 | at Schaumburg Boomers | L, 7-3 | Final | ||
Sat. 22 | at Schaumburg Boomers | L, 12-11 | Final | ||
Sun. 23 | at Schaumburg Boomers | L, 5-4 | Final | ||
Tue. 25 | vs. Windy City ThunderBolts | Hall of Fame Night | W, 11-0 | Final | |
Thu. 27 | vs. Windy City ThunderBolts | L, 6-5 | Final - 7 innings | ||
vs. Windy City ThunderBolts | Passing the Game On Night & $1 Beer and Soda | L, 3-0 | Final - 7 innings | ||
Fri. 28 | at Gateway Grizzlies | Crazy Game Show Night presented by GCS Credit Union | W, 4-3 | Final | |
Sat. 29 | at Gateway Grizzlies | Rock of Ages | W, 7-6 | Final | |
Sun. 30 | at Gateway Grizzlies | Bark in the Ballpark presented by Mon Clair Animal Hospital | L, 5-4 | Final - 12 innings | |
July | |||||
Tue. 2 | at Florence Freedom | Doubleheader (Game 1) | L, 10-9 | Final - 11 innings | |
at Florence Freedom | Doubleheader (Game 2) | L, 3-2 | Final - 7 innings | ||
Wed. 3 | at Florence Freedom | W, 7-6 | Final | ||
Thu. 4 | at Florence Freedom | L, 15-4 | Final | ||
Fri. 5 | vs. Gateway Grizzlies | Fourth of July Celebration & Post Game Fireworks | L, 7-3 | Final | |
Sat. 6 | vs. Gateway Grizzlies | Military Appreciation Night & $1 Popcorn | L, 10-1 | Final | |
Sun. 7 | vs. Gateway Grizzlies | Faith & Family Night, Kids Run the Bases & Post-Game Adelaide Concert | W, 5-2 | Final | |
Fri. 12 | vs. Joliet Slammers | Herrin Community Night & Post Game Fireworks | W, 8-0 | Final | |
Sat. 13 | vs. Joliet Slammers | Into the Wild Night feat. Serengeti Steve & Second-Hand CarTunes Band, $1 Popcorn, WSIL Camp & Reading Club Night | L, 3-2 | Final - 11 innings | |
Sun. 14 | vs. Joliet Slammers | ALS Awareness Night & Kids Run the Bases | L, 5-1 | Final | |
Tue. 16 | vs. Gateway Grizzlies | Hall of Fame Night | L, 5-3 | Final | |
Wed. 17 | vs. Gateway Grizzlies | Doubleheader (Game 1) Double Header, Then and Now Night & $1 Hot Dogs | W, 4-0 | Final - 7 innings | |
Fri. 19 | at River City Rascals | L, 3-0 | Final | ||
Sat. 20 | at River City Rascals | Doubleheader | L, 15-2 | Final - 7 innings |
|
at River City Rascals | L, 7-6 | Final - 8 innings | |||
Sun. 21 | at River City Rascals | W, 8-4 | Final | ||
Tue. 23 | at Schaumburg Boomers | L, 1-0 | Final | ||
Wed. 24 | at Schaumburg Boomers | L, 12-3 | Final | ||
Thu. 25 | at Schaumburg Boomers | W, 2-1 | Final | ||
Fri. 26 | vs. Florence Freedom | Famers Appreciation presented by WM Nobbe Post Game Fireworks & Ryan Bird-Frontier League Hall of Fame Induction | W, 4-3 | Final | |
Sat. 27 | vs. Florence Freedom | Doubleheader (Game 1) | L, 2-1 | Final - 8 innings | |
vs. Florence Freedom | Doubleheader (Game 2) Double Header, Then and Now Night & $1 Popcorn | W, 3-2 | Final - 7 innings | ||
Tue. 30 | vs. Joliet Slammers | Hall of Fame Night & Reading Club Night | W, 8-4 | Final | |
Wed. 31 | vs. Joliet Slammers | Wiener Wednesday: $1 Hot Dogs | L, 5-2 | Final | |
August | |||||
Thu. 1 | vs. Joliet Slammers | Coal Miner Appreciation Night & $1 Beer and Soda | W, 9-3 | Final | |
Fri. 2 | at Evansville Otters | W, 8-2 | Final | ||
Sat. 3 | at Evansville Otters | W, 4-1 | Final | ||
Sun. 4 | at Evansville Otters | W, 5-3 | Final - 11 innings | ||
Tue. 6 | at Gateway Grizzlies | Doubleheader (Game 2) | W, 6-2 | Final - 7 innings | |
at Gateway Grizzlies | Pack the Bus Fundraiser | W, 5-0 | Final - 7 innings | ||
Wed. 7 | at Gateway Grizzlies | Professional Wrestling Night | W, 6-2 | Final | |
Thu. 8 | at Gateway Grizzlies | Teacher Happy Hour | W, 9-4 | Final | |
Fri. 9 | vs. Schaumburg Boomers | Super Hero Night & Post Game Fireworks | W, 6-3 | Final | |
Sat. 10 | vs. Schaumburg Boomers | The Sandlot Night, Team Photo Giveaway, WSIL Camp & Reading Club Night | W, 13-8 | Final | |
Sun. 11 | vs. Schaumburg Boomers | Family Fun Sunday & Kids Run the Bases | L, 5-2 | Final - 11 innings | |
Tue. 13 | vs. Florence Freedom | Hall of Fame Night | W, 6-3 | Final | |
Wed. 14 | vs. Florence Freedom | $1 Hot Dogs | W, 2-1 | Final | |
Thu. 15 | vs. Florence Freedom | Firefighter Appreciation Night & $1 Beer and Soda | L, 4-2 | Final | |
Fri. 16 | at Joliet Slammers | L, 10-9 | Final | ||
Sat. 17 | at Joliet Slammers | W, 5-2 | Final | ||
Sun. 18 | at Joliet Slammers | L, 10-9 | Final | ||
Tue. 20 | vs. Evansville Otters | Hall of Fame Night | L, 6-4 | Final | |
Wed. 21 | vs. Evansville Otters | $1 Hot Dogs | L, 5-2 | Final | |
Thu. 22 | vs. Evansville Otters | Stand Up for Blue Night & $1 Beer and Soda | L, 4-3 | Final | |
Fri. 23 | at Washington Wild Things | W, 5-0 | Final | ||
Sat. 24 | at Washington Wild Things | W, 2-1 | Final | ||
Sun. 25 | at Washington Wild Things | W, 2-0 | Final | ||
Tue. 27 | vs. Lake Erie Crushers | Hall of Fame Night | L, 7-3 | Final |
|
Wed. 28 | vs. Lake Erie Crushers | $1 Hot Dogs | W, 5-0 | Final | |
Thu. 29 | vs. Lake Erie Crushers | Thirsty Thursday and Wrestling Night feat. Stride Pro Wrestling, Reading Club Night & $1 Beer and Soda | L, 4-2 | Final | |
Fri. 30 | vs. Evansville Otters | Post Game Fireworks | L, 4-1 | Final | |
Sat. 31 | vs. Evansville Otters | Bark in the Park, Team Card Set Giveaway & $1 Popcorn | W, 10-2 | Final | |
September | |||||
Sun. 1 | vs. Evansville Otters | Fan Appreciation Night & Kids Run the Bases | W, 6-5 | Final |
# Exhibition
Bold team: Home event