Southern Illinois Miners
Overall
55-41
Pct.
.573
Conf.
0-0
Pct.
.000
Streak
Won 4
Home
31-17
Away
24-24
Neutral
0-0
Games
-
Runs
-
Batting Avg.
-
On Base %
-
Slugging %
-
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
May | |||||
Thu. 27 | at Lake Erie Crushers | W, 8-5 | Final |
|
|
Sat. 29 | at Florence Y'alls | L, 5-4 | Final - 10 innings |
|
|
Sun. 30 | at Florence Y'alls | L, 4-3 | Final |
|
|
Mon. 31 | at Florence Y'alls | L, 5-4 | Final - 10 innings |
|
|
June | |||||
Wed. 2 | vs. Equipe Quebec | L, 6-5 | Final |
|
|
Thu. 3 | vs. Equipe Quebec | Doubleheader Game 1 | W, 4-3 | Final - 7 innings |
|
vs. Equipe Quebec | Doubleheader Game 2 | L, 4-3 | Final - 7 innings |
|
|
Fri. 4 | vs. Lake Erie Crushers | W, 7-6 | Final |
|
|
Sat. 5 | vs. Lake Erie Crushers | L, 5-4 | Final - 10 innings |
|
|
Sun. 6 | vs. Lake Erie Crushers | L, 8-7 | Final |
|
|
Tue. 8 | at Windy City ThunderBolts | W, 3-2 | Final |
|
|
Wed. 9 | at Windy City ThunderBolts | L, 5-3 | Final |
|
|
Thu. 10 | at Windy City ThunderBolts | W, 4-0 | Final |
|
|
Fri. 11 | vs. Florence Y'alls | L, 3-2 | Final |
|
|
Sat. 12 | vs. Florence Y'alls | L, 6-1 | Final |
|
|
Sun. 13 | vs. Florence Y'alls | W, 4-3 | Final |
|
|
Tue. 15 | at Lake Erie Crushers | L, 1-0 | Final - 7 innings |
|
|
at Lake Erie Crushers | W, 2-0 | Final - 7 innings |
|
||
Wed. 16 | at Lake Erie Crushers | W, 6-1 | Final |
|
|
Thu. 17 | at Lake Erie Crushers | L, 8-1 | Final |
|
|
Fri. 18 | at Schaumburg Boomers | L, 12-0 | Final |
|
|
Sat. 19 | at Schaumburg Boomers | W, 6-0 | Final |
|
|
Sun. 20 | at Schaumburg Boomers | W, 13-11 | Final - 10 innings |
|
|
Wed. 23 | vs. Gateway Grizzlies | Doubleheader Game 1 | W, 7-6 | Final - 8 innings |
|
vs. Gateway Grizzlies | Doubleheader Game 2 | W, 3-0 | Final - 7 innings |
|
|
Thu. 24 | vs. Gateway Grizzlies | W, 7-3 | Final |
|
|
Fri. 25 | vs. Evansville Otters | L, 14-4 | Final |
|
|
Sat. 26 | vs. Evansville Otters | W, 3-2 | Final |
|
|
Sun. 27 | vs. Evansville Otters | L, 6-5 | Final |
|
|
Tue. 29 | at Gateway Grizzlies | Adulting appreciation | W, 8-0 | Final |
|
at Gateway Grizzlies | Trivia Tuesday | W, 9-1 | Final - 7 innings |
|
|
July | |||||
Thu. 1 | at Gateway Grizzlies | Pride night | L, 5-1 | Final - 7 innings |
|
at Gateway Grizzlies | Throwback Thursday 90's | L, 5-2 | Final - 7 innings |
|
|
Fri. 2 | at Schaumburg Boomers | L, 4-0 | Final |
|
|
Sat. 3 | at Schaumburg Boomers | W, 3-2 | Final |
|
|
Sun. 4 | at Schaumburg Boomers | W, 9-2 | Final |
|
|
Tue. 6 | vs. Gateway Grizzlies | L, 3-2 | Final - 10 innings |
|
|
Wed. 7 | vs. Gateway Grizzlies | W, 14-3 | Final |
|
|
Thu. 8 | vs. Gateway Grizzlies | W, 7-1 | Final |
|
|
Fri. 9 | vs. Joliet Slammers | W, 3-2 | Final |
|
|
Sun. 11 | vs. Joliet Slammers | W, 6-1 | Final - 7 innings |
|
|
vs. Joliet Slammers | W, 4-3 | Final - 8 innings |
|
||
Tue. 13 | at Windy City ThunderBolts | W, 5-3 | Final |
|
|
Wed. 14 | at Windy City ThunderBolts | L, 9-2 | Final |
|
|
Thu. 15 | at Windy City ThunderBolts | L, 6-3 | Final |
|
|
Sat. 17 | at Evansville Otters | Doubleheader Game 1 | W, 4-0 | Final - 7 innings |
|
at Evansville Otters | Doubleheader Game 2 | L, 4-2 | Final - 7 innings |
|
|
Tue. 20 | vs. Florence Y'alls | W, 5-1 | Final |
|
|
Wed. 21 | vs. Florence Y'alls | W, 8-0 | Final |
|
|
Thu. 22 | vs. Florence Y'alls | L, 3-2 | Final |
|
|
Fri. 23 | vs. Windy City ThunderBolts | L, 4-0 | Final |
|
|
Sat. 24 | vs. Windy City ThunderBolts | W, 4-2 | Final |
|
|
Sun. 25 | vs. Windy City ThunderBolts | W, 8-2 | Final |
|
|
Wed. 28 | vs. Schaumburg Boomers | Doubleheader Game 1 | W, 6-4 | Final - 7 innings |
|
vs. Schaumburg Boomers | Doubleheader Game 2 | L, 2-0 | Final - 7 innings |
|
|
Thu. 29 | vs. Schaumburg Boomers | W, 8-2 | Final |
|
|
Fri. 30 | at Evansville Otters | L, 4-3 | Final |
|
|
Sat. 31 | at Evansville Otters | L, 2-1 | Final - 7 innings |
|
|
at Evansville Otters | L, 4-3 | Final - 8 innings |
|
||
August | |||||
Sun. 1 | at Evansville Otters | L, 8-1 | Final |
|
|
Tue. 3 | at Gateway Grizzlies | Trivia Tuesday | L, 7-4 | Final |
|
Wed. 4 | at Gateway Grizzlies | Comedy Night | W, 12-0 | Final |
|
Thu. 5 | at Gateway Grizzlies | Purple in the park- Alzheimer's Association | W, 10-5 | Final |
|
Fri. 6 | vs. Joliet Slammers | L, 14-11 | Final |
|
|
Sat. 7 | vs. Joliet Slammers | W, 8-3 | Final |
|
|
Sun. 8 | vs. Joliet Slammers | W, 6-2 | Final - 7 innings |
|
|
Tue. 10 | at Evansville Otters | W, 6-3 | Final |
|
|
Wed. 11 | at Evansville Otters | L, 9-8 | Final - 10 innings |
|
|
Thu. 12 | at Evansville Otters | W, 6-4 | Final - 10 innings |
|
|
Fri. 13 | at Joliet Slammers | W, 12-3 | Final |
|
|
Sat. 14 | at Joliet Slammers | L, 4-1 | Final |
|
|
Sun. 15 | at Joliet Slammers | L, 2-1 | Final - 10 innings |
|
|
Tue. 17 | vs. Evansville Otters | W, 2-0 | Final |
|
|
Wed. 18 | vs. Evansville Otters | W, 3-0 | Final |
|
|
Thu. 19 | vs. Evansville Otters | W, 4-0 | Final |
|
|
Fri. 20 | vs. Schaumburg Boomers | W, 6-4 | Final |
|
|
Sat. 21 | vs. Schaumburg Boomers | W, 5-3 | Final |
|
|
Sun. 22 | vs. Schaumburg Boomers | W, 5-2 | Final |
|
|
Tue. 24 | at Lake Erie Crushers | W, 10-7 | Final |
|
|
Thu. 26 | at Lake Erie Crushers | W, 2-0 | Final - 7 innings |
|
|
at Lake Erie Crushers | L, 2-1 | Final - 7 innings |
|
||
Fri. 27 | at Florence Y'alls | L, 13-5 | Final |
|
|
Sat. 28 | at Florence Y'alls | L, 5-4 | Final |
|
|
Sun. 29 | at Florence Y'alls | W, 11-5 | Final |
|
|
Tue. 31 | vs. Evansville Otters | W, 7-0 | Final |
|
|
September | |||||
Wed. 1 | vs. Evansville Otters | L, 6-4 | Final |
|
|
Thu. 2 | vs. Evansville Otters | L, 6-3 | Final |
|
|
Fri. 3 | at Gateway Grizzlies | Gateway gooey butter cakes presented by UNCOMN | W, 8-3 | Final |
|
Sun. 5 | at Gateway Grizzlies | Fan voted theme | W, 10-8 | Final - 7 innings |
|
at Gateway Grizzlies | Greatest Night in Baseball presented by Dutch Hollow | W, 8-7 | Final - 8 innings |
|
|
Tue. 7 | vs. Florence Y'alls | L, 8-5 | Final |
|
|
Wed. 8 | vs. Florence Y'alls | L, 5-4 | Final |
|
|
Thu. 9 | vs. Florence Y'alls | W, 9-0 | Final |
|
|
Fri. 10 | vs. Gateway Grizzlies | W, 8-4 | Final |
|
|
Sat. 11 | vs. Gateway Grizzlies | W, 13-11 | Final |
|
|
Sun. 12 | vs. Gateway Grizzlies | W, 7-3 | Final |
|
Bold team: Home event